| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
| Venue: Halls A & B(1st Fl.), Coex, Seoul, Korea | |
| Period: April 26-29, 2012 (4 Days) | |
|
Organized by: Coex Co., ltd.KOIA(Korea Optical Industry Association), |
|
| Supported by: Ministry of Knowledge Economy, SLRCLUB, Biweekly Photo Imaging Korea, Professional Photographers of America(PPA) |
|
| Scale: 117 Exhibitors, 622 Booths, 285 Brands | |
| No. of Visitors: 73,323 (No. of International Visitors: 704) |
| Date | Total Attendance Figure | Rate(%) |
|---|---|---|
| 2012-04-26 | 14,056 (125) | 19.1% |
| 2012-04-27 | 13,642 (120) | 18.6% |
| 2012-04-28 | 24,322 (218) | 33.2% |
| 2012-04-29 | 21,303 (241) | 29.1% |
| Total | 73,323 (704) | 100% |
| No. of Brands: 285 Brands from 17 Countries |
| No. | Country | No. of Brands | No. | Country | No. of Brands |
|---|---|---|---|---|---|
| 1 | Korea | 107 | 10 | Italia | 5 |
| 2 | China | 54 | 11 | Taiwan | 9 |
| 3 | USA | 36 | 12 | Austria | 1 |
| 4 | Japan | 38 | 13 | France | 2 |
| 5 | Germany | 8 | 14 | Belgium | 1 |
| 6 | England | 7 | 15 | Sweden | 2 |
| 7 | Netherland | 3 | 16 | Turkey | 1 |
| 8 | Israel | 4 | 17 | Denmark | 2 |
| 9 | Swiss | 5 | Total | 285 | |
| Pictures of P&I 2012 |






