| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
| Period | : April 09-12, 2009 | |
| Venue |
: Pacific Hall, COEX, Seoul, Korea | |
| Exhibitors | : 544 Booths, 174 brands from 16 countries | |
| Visitors |
: 64.124 |
The Total Number of Participating Exhibitors: 544 Booths, 174 Brands from 16 Countries
| Number | Country | Number of Brands | Number | Country | Number of Brands |
|---|---|---|---|---|---|
| 1 | Taiwan | 1 | 11 | Italy | 6 |
| 2 | Denmark | 2 | 12 | Netherlands | 2 |
| 3 | Germany | 9 | 13 | Japan | 13 |
| 4 | USA | 13 | 14 | China | 6 |
| 5 | Belgium | 1 | 15 | France | 1 |
| 6 | Sweden | 2 | 16 | Canada | 3 |
| 7 | Switzerland | 3 | 17 | Australia | 1 |
| 8 | Ireland | 1 | 18 | Hongkong | 1 |
| 9 | UK | 6 | 19 | Korea | 77 |
| 10 | Israel | 3 | total | 151 | |
Official Attendance Figures
| Date | Total Attendance Figure | Percentage(%) |
|---|---|---|
| 2009-04-09 | 13,632 | 20% |
| 2009-04-10 | 16,774 | 25% |
| 2009-04-11 | 21,208 | 32% |
| 2009-04-12 | 13,357 | 20% |
| Total | 64,971 | 100.0% |





