| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
| Period | : April 10-13, 2008 | |
| Venue | : Pacific Hall, COEX, Seoul, Korea | |
| Exhibitors | : 544 Booths, 174 brands from 16 countries | |
| Visitors | : 64.124 |
The Total Number of Participating Exhibitors: 544 Booths, 174 Brands from 16 Countries
| Number |
Country |
Number of Brands |
Number | Country | Number of Brands |
|---|---|---|---|---|---|
| 1 | Taiwan | 3 | 9 | Italy | 7 |
| 2 | Denmark | 3 | 10 | Netherlands | 1 |
| 3 | Germany | 10 | 11 | Japan | 19 |
| 4 | USA | 22 | 12 | China | 11 |
| 5 | Sweden | 1 | 13 | France | 4 |
| 6 | Switzerland | 5 | 14 | Canada | 2 |
| 7 | England | 7 | 15 | Australia | 1 |
| 8 | Israel | 3 | 16 | Korea | 82 |
Official Attendance Figures
| Date |
Total Attendance Figure | Percentage(%) |
|---|---|---|
| April 10, 2008 | 10,933 | 17.0% |
| April 11, 2008 | 15,719 | 24.5% |
| April 12, 2008 | 15,719 | 33.2% |
| April 13, 2008 | 16,173 | 25.2% |
| Total |
64,124 | 100.0% |





